Cast Steel Shot
Product Details:
| Usage | Blast Cleaning &Removal of metal oxide |
|---|---|
| Abrasive Grain Sizes | 2.0mm |
| Material | Steel |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Ya Fei Te |
| Model Number | S660 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Metric Ton |
|---|---|
| Price: | FOB Qingdao China USD 550~600 |
| Packaging Details: | 25kgs/bag, 1000kgs/bag,pallet or drum |
| Delivery Time: | 10 days after the receipt of payment |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 3000 Ton per Month |
Detailed Product Description
1. Production specification: S930,S780, S660, S550, S460, S390, S330, S280, S230, S170, S110,S70,
2. Chemical Composition of the products: C 0.70-1.20% Mn 0.60-1.20%, Si 0.40-1.20%, S≤0.05%, P ≤0.05%
3. Hardness: Normal: 40-50HRC Special: 52-56HRC, 56-60HRC Density: 7.4g/cucm
4. Steel shot is used for industrial foundry, forging plant, heat treatment shop, steel construction plant, container manufacturer, ship builder, auto and locomotive manufacturer .
5. Microstructure: Tempered Marten site High strength, durable Ervin life: Cast steel shot: 2000 cycles.
Main Technical Index of the Products
Name | Steel Shot | Steel Grit | ||||||
External firm | Round or similar round | Polygon | ||||||
Chemical Analysis % | C | Mn | Si | P | S | |||
0.85-1.20 | 0.60-1.20 | 0.40-1.00 | ≤ 0.05 | ≤ 0.05 | ||||
Hardness | Common40-52HRC/Special53-60HRC | 40-52HRC | 53-58HRC | 59-65HRC | ||||
Microstructure | Tempered Martensite | |||||||
Density | ≥ 7.4g/cm 3 | ≥ 7.6g/cm 3 | ||||||
Diagram of Steel Shot Size Distribution
Type | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 35 | 40 | 45 | 50 | 80 |
S780 | 85min | 96min | ||||||||||||
S660 | 5max | 85min | 96min | |||||||||||
S550 | 5max | 85min | 96min | |||||||||||
S460 | 5max | 85min | 96min | |||||||||||
S390 | 5max | 85min | 96min | |||||||||||
S330 | 5max | 85min | 96min | |||||||||||
S280 | 5max | 85min | 96min | |||||||||||
S230 | 5max | 85min | 96min | |||||||||||
S170 | 10max | 85min | 96min | |||||||||||
S110 | 10max | 85min | 96min | |||||||||||
S70 | 10max | 85min | 96min | |||||||||||
Screen Number | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 25 | 35 | 40 | 45 | 50 | 80 |
Screen Size(mm) | 2.80 | 2.36 | 2.00 | 1.70 | 1.40 | 1.18 | 1.00 | 0.80 | 0.70 | 0.50 | 0.42 | 0.33 | 0.28 | 0.18 |
Other Products from this Supplier
See more
Cast Steel Shot, steel shot, steel shot ball products from this supplier.
Products
- Cast Steel Shot [285]
- Cast Steel Grit( G10-G120 ) [186]
- Cut Wire Shot(0.8-3.0MM) [107]
- Stainless Steel Shot [13]
- Stainless Steel Cut Wire Shot [5]
- Aluminium Cut Wire Shot [13]
- Sporting Goods Special Sand [6]
- Product weight sand [1]
- Others [42]
Company Info
Shandong Yafeite Metal Products Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ji'nan
Province/State: Shandong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products















































